Strathclyde 2008 Team Tab

  TEAM R1 R2 R3 R4 SPEAKS TOTAL
1 Fluffy Liberal Kittens 3 3 2 3 654 11
2 Molotov-ribbentroff 3 3 3 2 652 11
3 Old People 3 2 2 3 644 10
4 Ireland (UCC) 3 2 3 1 640 9
5 Finland (Helsinki) 3 0 3 3 621 9
6 Manchester BD 2 3 1 3 616 9
7 St Andrews A 2 1 3 2 621 8
8 England (Cambridge) 2 2 3 1 609 8
9 Glasgow A 1 3 2 2 607 8
10 Tibury House Blue 3 1 1 3 602 8
11 Manchester SF 1 2 2 3 594 8
12 Edinburgh A 2 3 1 2 574 8
13 Aberdeen A 3 1 3 0 603 7
14 Swing B 0 3 2 2 548 7
15 Newcastle Special 0 1 3 3 536 7
16 Deree 2 2 2 0 594 6
17 Glasgow C 3 0 3 0 589 6
17 Edinburgh C 2 1 1 2 589 6
19 Wales (Cardiff) 1 1 3 1 585 6
20 Galway Omega 2 1 2 1 584 6
21 Estonia Tallinn 3 2 0 1 582 6
22 Holland Leiden 0 0 3 3 569 6
23 Slovenia Sweet & Sour 1 2 0 3 551 6
24 Glasgow B 1 0 2 2 584 5
25 Tibury House Green 1 1 2 1 574 5
26 Glasgow D 2 3 0 0 573 5
27 Edinburgh B 1 3 1 0 570 5
28 Lithuania VVL 2 0 1 2 568 5
29 Lancaster A 1 2 0 1 575 4
30 Latvia SSE Riga 0 3 1 0 543 4
31 Galway Alpha 0 3 0 1 540 4
32 Lancaster Shameless 0 2 1 1 534 4
33 Portugal 2 0 0 2 533 4
34 Czech Rep 3 0 0 0 550 3
35 Edinburgh D 1 0 0 2 550 3
36 Aberdeen B 1 0 1 1 545 3
37 Newcastle SS 0 1 2 0 527 3
38 Swing A 0 0 0 3 515 3
39 Dundee Z 0 2 0 0 525 2
40 RGU A 0 1 1 0 513 2
0/5 (0 Reviews)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.