Strathclyde 2008 Speaker Tab
SPEAKER | TEAM | R1 | R2 | R3 | R4 | TOTAL | |
1 | Beth Conner | Fluffy Liberal Kittens | 80 | 83 | 85 | 85 | 333 |
2 | John Stewart | Molotov-ribbentroff . | 76 | 83 | 84 | 83 | 326 |
2 | Niall Kennedy | Molotov-ribbentroff . | 78 | 80 | 86 | 82 | 326 |
4 | Kenny Fleming | Old People Kenny & Jason | 82 | 81 | 80 | 80 | 323 |
5 | Ewan MacDonald | Fluffy Liberal Kittens | 78 | 81 | 80 | 82 | 321 |
5 | Jason Vit | Old People Kenny & Jason | 79 | 81 | 77 | 84 | 321 |
5 | Art Ward | Ireland Beth Loves Pussy | 80 | 79 | 80 | 82 | 321 |
8 | Tiernan Fitxgibbon | Ireland Beth Loves Pussy | 81 | 81 | 78 | 79 | 319 |
9 | Doug Cochran | St Andrews A | 77 | 77 | 81 | 82 | 317 |
10 | Richard Penny | Finland Helsinki | 80 | 77 | 79 | 80 | 316 |
11 | Dan Bradley | Manchester BD | 77 | 78 | 82 | 77 | 314 |
12 | Uve Poom | Estonia Tallinn Uni | 78 | 77 | 78 | 79 | 312 |
13 | Richard Anderson | Glasgow A | 75 | 76 | 75 | 80 | 306 |
14 | Ina Subulica | Finland Helsinki | 76 | 73 | 78 | 78 | 305 |
14 | Jo Box | England Cambridge | 76 | 75 | 76 | 78 | 305 |
14 | Karen Reid | Aberdeen A | 76 | 78 | 75 | 76 | 305 |
14 | Manos Moschopoulos | Deree Deree | 77 | 74 | 80 | 74 | 305 |
18 | Miles Wood | St Andrews A | 75 | 69 | 80 | 80 | 304 |
18 | Richard Lau | England Cambridge | 74 | 75 | 76 | 79 | 304 |
20 | James Dixon | Manchester BD | 76 | 74 | 78 | 74 | 302 |
21 | Jonny Hardman | Glasgow A | 73 | 74 | 77 | 77 | 301 |
21 | Yana Z | Tibury House Debating Blue | 80 | 76 | 71 | 74 | 301 |
21 | Panos Dodos | Tibury House Debating Blue | 79 | 77 | 73 | 72 | 301 |
21 | Sarah Ingram | Wales Cardiff | 79 | 71 | 76 | 75 | 301 |
25 | Tom Silverton | Manchester SF | 66 | 77 | 78 | 77 | 298 |
25 | Alistair Kerr | Aberdeen A | 69 | 77 | 78 | 74 | 298 |
27 | Kenny Ferguson | Manchester SF | 70 | 72 | 76 | 78 | 296 |
27 | Marie Penman | Glasgow C | 73 | 74 | 74 | 75 | 296 |
29 | Ronit Woolfson | Edinburgh C | 73 | 73 | 76 | 73 | 295 |
30 | Io Maraki | Edinburgh C | 74 | 70 | 75 | 75 | 294 |
30 | Kirsty Kakanskas | Glasgow B | 74 | 71 | 73 | 76 | 294 |
32 | Felicity Cook | Glasgow C | 75 | 72 | 73 | 73 | 293 |
33 | Sean Butler | Galway Omega | 72 | 71 | 78 | 71 | 292 |
33 | Conor Kelly | Galway Omega | 71 | 74 | 75 | 72 | 292 |
35 | Elly MacDonald | Glasgow B | 72 | 71 | 74 | 73 | 290 |
36 | Eirini Damianaki | Deree Deree | 74 | 72 | 71 | 72 | 289 |
36 | Leela Koenig | Holland Leiden | 75 | 62 | 76 | 76 | 289 |
38 | Sandy Hendry | Edinburgh A | 72 | 73 | 71 | 72 | 288 |
38 | James Roger | Edinburgh B | 66 | 78 | 76 | 68 | 288 |
38 | Tom Webb | Lancaster A | 71 | 76 | 72 | 69 | 288 |
41 | Joanna Gajewska | Tibury House Debating Green | 72 | 73 | 72 | 70 | 287 |
41 | Gabor Vozari | Tibury House Debating Green | 73 | 72 | 74 | 68 | 287 |
41 | Hannah McKenzie | Glasgow D | 74 | 77 | 64 | 72 | 287 |
41 | Aiste Dumbryte | Lithuania VVL | 76 | 70 | 73 | 68 | 287 |
41 | Ben Webster | Lancaster A | 73 | 75 | 71 | 68 | 287 |
46 | Seb Orborn | Edinburgh A | 70 | 75 | 69 | 72 | 286 |
46 | Naz | Glasgow D | 75 | 73 | 66 | 72 | 286 |
48 | Ed Carey | Wales Cardiff | 69 | 69 | 72 | 74 | 284 |
49 | Steph Phillips | Edinburgh B | 65 | 76 | 74 | 67 | 282 |
50 | John | Swing B | 64 | 71 | 76 | 70 | 281 |
50 | Jevgenija Golubova | Lithuania VVL | 75 | 72 | 73 | 61 | 281 |
52 | Koen Van Schie | Holland Leiden | 72 | 60 | 74 | 74 | 280 |
53 | Peter Mesarec | Slovenia Sweet and Sour | 66 | 71 | 69 | 72 | 278 |
54 | Lubomir Svacina | Czech Rep Czech Rep | 77 | 70 | 70 | 60 | 277 |
54 | Michael Cobb | Edinburgh D | 72 | 68 | 70 | 67 | 277 |
56 | Mike Spring | Galway Alpha | 64 | 76 | 73 | 63 | 276 |
57 | Martins Vaivars | Latvia SSE Riga | 65 | 73 | 69 | 68 | 275 |
57 | Alex Critchley | Aberdeen B | 66 | 70 | 72 | 67 | 275 |
59 | Paul Crowther | Newcastle Special | 69 | 66 | 69 | 70 | 274 |
60 | Helena Felc | Slovenia Sweet and Sour | 61 | 73 | 68 | 71 | 273 |
60 | Matej Cibik | Czech Rep Czech Rep | 76 | 64 | 73 | 60 | 273 |
60 | Claire Jarvis | Edinburgh D | 69 | 67 | 68 | 69 | 273 |
63 | Marija Cepulyte | Lancaster Shameless | 70 | 69 | 70 | 62 | 271 |
64 | Maria Kesa | Estonia Tallinn Uni | 72 | 70 | 60 | 68 | 270 |
64 | Ian O'Neal | Aberdeen B | 66 | 70 | 72 | 62 | 270 |
66 | Dmitrijs Starikovs | Latvia SSE Riga | 67 | 68 | 65 | 68 | 268 |
67 | Rob | Swing B | 58 | 67 | 70 | 72 | 267 |
67 | Henrique Moutinho | Portugal Portugal | 73 | 59 | 67 | 68 | 267 |
69 | Pedro Magalhaes | Portugal Portugal | 75 | 55 | 68 | 68 | 266 |
69 | Stuart Anderson | Newcastle SS | 69 | 74 | 64 | 59 | 266 |
69 | Steven Rome | Dundee Dundee Z | 63 | 71 | 65 | 67 | 266 |
72 | James O' Donnell | Galway Alpha | 50 | 75 | 69 | 70 | 264 |
73 | Robert Dawson | Lancaster Shameless | 69 | 68 | 66 | 60 | 263 |
74 | Oliver Lewis | Newcastle Special | 70 | 66 | 66 | 60 | 262 |
75 | Stephen Jamieson | Newcastle SS | 67 | 69 | 67 | 58 | 261 |
76 | Jonathan Kershaw | Dundee Dundee Z | 62 | 68 | 62 | 67 | 259 |
76 | Michael Hutchison | RGU A | 73 | 65 | 61 | 60 | 259 |
78 | Chris | Swing A | 63 | 64 | 60 | 71 | 258 |
79 | Yousuf | Swing A | 65 | 63 | 58 | 71 | 257 |
80 | Henning Stock | RGU A | 70 | 61 | 61 | 62 | 254 |

Hey, my name is Peter and I’m the author of this website and all the content on this page. I have been a debater, a debate trainer, debate tournament organizer and everything else with a debate prefix for more than 10 years and I’ve seen it all. I want to help everyone to be a better debater and if you want to help too, please let me know. Keep on debating!