Leiden open 2007 speaker tab results
Speakers | Total | stdev | R1 | R2 | R3 | R4 | R5 | ||
1 | Jason Vit | Farce to be reckoned with | 408 | 3,44 | 77 | 79 | 84 | 85 | 83 |
2 | Doug Cochran | Farce to be reckoned with | 397 | 2,41 | 76 | 78 | 80 | 81 | 82 |
3 | Julien Spliet | KDS Huile d' Olive | 393 | 3,44 | 77 | 78 | 82 | 82 | 74 |
4 | Sedeer el Showk | Helsinki C | 392 | 3,78 | 76 | 77 | 76 | 85 | 78 |
5 | Georgios Theophanous | Harvard Loyola | 388 | 4,62 | 77 | 71 | 78 | 84 | 78 |
6 | Anne Valkering | Bonaparte 1 | 382 | 5,22 | 68 | 77 | 76 | 79 | 82 |
7 | Alexander Schwab | Harvard Loyola | 381 | 4,15 | 74 | 70 | 78 | 80 | 79 |
8 | Daniel Schut | Bonaparte 6 | 380 | 1,87 | 74 | 79 | 75 | 76 | 76 |
9 | Simian Ghan | Helsinki C | 380 | 3,67 | 74 | 80 | 73 | 80 | 73 |
10 | Kido Koenig | KDS Huile d' Olive | 377 | 3,21 | 73 | 75 | 77 | 80 | 72 |
11 | Felix Lamouroux | The invisible hands | 377 | 3,97 | 78 | 69 | 74 | 78 | 78 |
12 | Sarah Holton | The invisible hands | 373 | 2,61 | 76 | 70 | 76 | 76 | 75 |
13 | Assen Kochev | Rottbury | 370 | 3,54 | 73 | 79 | 72 | 76 | 70 |
14 | Reinier de Adelhart Toorop | Bonaparte 1 | 370 | 3,67 | 71 | 75 | 72 | 72 | 80 |
15 | Eric Stam | Erasmus A | 369 | 1,92 | 75 | 73 | 74 | 71 | 76 |
16 | Victor Vlam | Tilburg A | 369 | 3,9 | 76 | 75 | 68 | 72 | 78 |
17 | Uve Poom | Hung over A | 367 | 5,41 | 67 | 68 | 77 | 78 | 77 |
18 | Sarie Muijs | Bonaparte 6 | 366 | 1,92 | 71 | 76 | 72 | 73 | 74 |
19 | Manos Moschopoulos | Deree A | 365 | 3,16 | 70 | 72 | 71 | 74 | 78 |
20 | Eirini Damianaki | Deree A | 361 | 3,03 | 71 | 74 | 68 | 76 | 72 |
21 | Kei Menzel | Rottbury | 361 | 4,6 | 71 | 80 | 70 | 72 | 68 |
22 | Michael Parker | Penelope & parker | 361 | 4,97 | 73 | 66 | 69 | 79 | 74 |
23 | David Lamouroux | Tilbury House gold | 359 | 2,68 | 69 | 69 | 73 | 73 | 75 |
24 | Gabriel Mastico | Hung over A | 359 | 4,97 | 66 | 67 | 74 | 77 | 75 |
25 | Thomas Wells | Rotterdammers | 357 | 1,67 | 70 | 74 | 70 | 72 | 71 |
26 | Yana Zhakhouskaya | Tilbury House gold | 356 | 2,95 | 67 | 70 | 72 | 75 | 72 |
27 | Oliver Lewis | Tokie McSpliff & Dr. G. | 355 | 2,24 | 71 | 74 | 72 | 68 | 70 |
28 | Benjamin Smale | Tilbury House green | 355 | 3,39 | 73 | 71 | 70 | 75 | 66 |
29 | Devranjan Mishra | Wrong again | 355 | 4,24 | 76 | 70 | 65 | 70 | 74 |
30 | Janet van Eijk | Erasmus A | 354 | 3,11 | 73 | 68 | 70 | 68 | 75 |
31 | Thomas Michielsen | Tilburg A | 354 | 4,32 | 73 | 72 | 65 | 68 | 76 |
32 | Jose Larco | Rotterdammers | 353 | 3,05 | 70 | 75 | 67 | 69 | 72 |
33 | Theodora Clarke | Penelope & parker | 353 | 6,23 | 75 | 63 | 65 | 77 | 73 |
34 | Juliane Mendelssohn | Berlin | 352 | 3,78 | 67 | 68 | 74 | 68 | 75 |
35 | Lyuba Llieva | Tilbury House Crimson | 350 | 2 | 70 | 72 | 68 | 72 | 68 |
36 | Sebastian Hagemann | Tilbury House green | 350 | 3,08 | 74 | 69 | 72 | 69 | 66 |
37 | Chaitanya Ramachandran | Wrong again | 350 | 3,54 | 73 | 70 | 64 | 71 | 72 |
38 | Robert Doll | Tilbury House Crimson | 349 | 3,11 | 68 | 75 | 67 | 70 | 69 |
39 | Edzard Wesselink | UDS 1 | 348 | 3,85 | 73 | 74 | 65 | 67 | 69 |
40 | Andrea Gau | Berlin | 347 | 2,07 | 71 | 67 | 72 | 69 | 68 |
41 | Filip Popovic | Charles University | 347 | 2,88 | 72 | 71 | 68 | 65 | 71 |
42 | Kornelis-Jan van der Vaart | UDS 1 | 347 | 3,21 | 72 | 72 | 65 | 67 | 71 |
43 | Pieter Klep | Erasmus Oost | 346 | 7,85 | 66 | 72 | 57 | 75 | 76 |
44 | Leonie Wolters | UCU 5 | 344 | 3,42 | 70 | 72 | 69 | 63 | 70 |
45 | Kristian Blickle | EBS 1 | 342 | 4,39 | 64 | 65 | 75 | 70 | 68 |
46 | Spela Kranjc | Spela & Spela | 342 | 4,98 | 70 | 68 | 60 | 72 | 72 |
47 | Jose Dominguez Alvarez | Trivium | 341 | 2,17 | 69 | 65 | 68 | 68 | 71 |
48 | Christina Hoesly-Petropaki | Deree B | 341 | 5,12 | 74 | 72 | 66 | 61 | 68 |
49 | Anna Kerr | FSS 2 | 341 | 5,63 | 73 | 67 | 74 | 60 | 67 |
50 | Katie Harrington | Big ducks | 341 | 6,5 | 64 | 74 | 76 | 61 | 66 |
51 | Sandra Bril | Erasmus Oost | 341 | 7,53 | 70 | 73 | 55 | 70 | 73 |
52 | Sjoerd Broekstra | UDS 2 | 340 | 3,32 | 64 | 71 | 69 | 65 | 71 |
53 | Erik van der Bijl | UDS 2 | 339 | 4,21 | 63 | 73 | 64 | 69 | 70 |
54 | Spela Kunej | Spela & Spela | 338 | 4,22 | 69 | 66 | 61 | 71 | 71 |
55 | Alison Abrahams | Birmingham Bologna | 337 | 4,67 | 62 | 65 | 66 | 74 | 70 |
56 | Sarah Hager | Who would have thought… | 337 | 5,03 | 69 | 72 | 67 | 70 | 59 |
57 | Jelle Lossbroek | Trivium | 336 | 2,17 | 68 | 64 | 69 | 66 | 69 |
58 | Joanna Gajewska | Tilbury blue | 336 | 3,63 | 65 | 66 | 71 | 63 | 71 |
59 | Gabor Vozari | Tilbury blue | 336 | 3,77 | 65 | 64 | 73 | 65 | 69 |
60 | Sammy Neville | Birmingham Bologna | 336 | 6,3 | 60 | 65 | 64 | 76 | 71 |
60 | Arthur Khotenovskiy | Deree C | 336 | 6,3 | 69 | 56 | 70 | 70 | 71 |
62 | Jevgenija Golubova | VU | 335 | 5,79 | 70 | 75 | 67 | 62 | 61 |
63 | Zarina Niyazova | Charles University | 334 | 3,63 | 70 | 68 | 64 | 62 | 70 |
64 | Yulia Tell | MSU Black | 334 | 3,83 | 61 | 65 | 70 | 70 | 68 |
65 | Aiste Dumbryte | VU | 334 | 6,61 | 71 | 74 | 69 | 62 | 58 |
66 | Joost Hellegers | Bonaparte 7 | 334 | 10,08 | 67 | 73 | 50 | 68 | 76 |
67 | Helena Felc | FSS 1 | 333 | 3,13 | 70 | 64 | 65 | 70 | 64 |
68 | Danique van Koppenhagen | UCU 3 | 333 | 5,9 | 61 | 67 | 75 | 61 | 69 |
69 | Diarmuid Healy | Big ducks | 333 | 6,11 | 65 | 73 | 73 | 62 | 60 |
70 | Aoife Finnerty | Who would have thought… | 332 | 4,93 | 64 | 70 | 64 | 73 | 61 |
71 | Nicole Wang | Bonaparte 7 | 332 | 9,29 | 69 | 70 | 50 | 70 | 73 |
72 | Brina Sara Lipovec | Tokie McSpliff & Dr. G. | 331 | 1,79 | 65 | 65 | 69 | 65 | 67 |
73 | Marjolein van Gelder | Bonaparte quatro | 331 | 2,95 | 65 | 69 | 69 | 66 | 62 |
74 | Andreas Kre | EBS 1 | 330 | 3,54 | 65 | 64 | 71 | 62 | 68 |
75 | Robin Blijde | UCU KB | 330 | 3,67 | 63 | 72 | 67 | 64 | 64 |
76 | Peter Mesarec | FSS 1 | 330 | 3,74 | 70 | 64 | 64 | 70 | 62 |
77 | Simon Dikker Hupkes | Bonaparte 2 | 330 | 4,95 | 68 | 73 | 66 | 60 | 63 |
78 | Walter Freeman | Bonaparte quatro | 329 | 2,86 | 64 | 66 | 68 | 69 | 62 |
79 | Kevin Sonneveld | UCU 5 | 329 | 4,32 | 65 | 66 | 69 | 59 | 70 |
80 | Samuel van der Steen | FSS 2 | 328 | 3,29 | 70 | 64 | 68 | 62 | 64 |
81 | Sabine Rainalter | Bonaparte 3 | 327 | 2,88 | 63 | 68 | 69 | 64 | 63 |
82 | Vincent Keuss | Bonaparte 3 | 326 | 1,3 | 64 | 67 | 65 | 66 | 64 |
83 | Peter Semitekolos | Deree C | 326 | 7,92 | 68 | 52 | 65 | 73 | 68 |
84 | Manuel Eichen | EBS 2 | 325 | 2,24 | 68 | 66 | 62 | 64 | 65 |
85 | Wilem van der Griet | UCU 3 | 325 | 2,45 | 63 | 66 | 66 | 62 | 68 |
86 | Michael Glattman | EBS 2 | 324 | 0,84 | 66 | 65 | 64 | 65 | 64 |
87 | Jim Kotzias | Deree B | 323 | 2,88 | 65 | 67 | 64 | 60 | 67 |
88 | Martijn Geerlings | Bonaparte 2 | 322 | 2,88 | 67 | 67 | 64 | 60 | 64 |
89 | Eelke Kraak | UCU KB | 320 | 2,55 | 62 | 65 | 68 | 63 | 62 |
90 | Elena Zhukova | MSU Black | 320 | 3,39 | 59 | 62 | 67 | 66 | 66 |
91 | Tobias Dekkers | GDS Kalliope | 320 | 4,69 | 63 | 71 | 63 | 65 | 58 |
92 | Jeroen van Gennep | UCU BG | 320 | 5,15 | 58 | 71 | 65 | 66 | 60 |
93 | Mischa Beekman | UCU BG | 318 | 5,73 | 57 | 71 | 64 | 67 | 59 |
94 | Rick van der Kleij | GDS Kalliope | 317 | 4,51 | 62 | 69 | 63 | 66 | 57 |
95 | Freija Herckenrath | Bonaparte 5 | 316 | 4,82 | 66 | 58 | 62 | 70 | 60 |
96 | Josee de Backere | Bonaparte 5 | 300 | 3,94 | 65 | 54 | 60 | 60 | 61 |
97 | Maria Gurova | MSU White | 300 | 7,18 | 68 | 65 | 52 | 62 | 53 |
98 | Anna Emelyanova | MSU White | 299 | 6,42 | 65 | 66 | 52 | 62 | 54 |
{mosloadposition user9}

Hey, my name is Peter and I’m the author of this website and all the content on this page. I have been a debater, a debate trainer, debate tournament organizer and everything else with a debate prefix for more than 10 years and I’ve seen it all. I want to help everyone to be a better debater and if you want to help too, please let me know. Keep on debating!