ESU EP Team TAB

Position Team S1 Name S2 Name R1 R2 R3 R4 Speaks Total
1 Finland Rich Penny Ina Subulica 3 2 3 3 638 11
2 Scotland Connie Grieve Doug Cochrane 3 3 1 3 642 10
3 Ireland Art Ward Tiernan Fitzgibbon 2 3 2 1 640 8
4 Swing Diarmuid Early Helena Service 2 2 2 2 598 8
5 Greece Manos Moschopoulos Eirini Damianaki 3 0 3 2 593 8
6 England Richard Lau Jo Box 3 1 0 3 614 7
7 Holland Leela Koenig Rob Honig 2 1 3 1 605 7
8 Portugal Henrique Moutinho Pedro Magalhaes 1 1 2 2 539 6
9 Wales Sarah Ingram Ed Carey 0 3 2 0 583 5
10 Lithuania Jevgenija Golubova Aiste Dumbryte 1 3 1 0 570 5
11 Germany Yana Zhakhouskaya Panos Dodos 0 1 3 1 565 5
12 Czech Republic Matej Cibik Lubo Svacina 2 0 0 2 549 4
13 Slovenia Peter Mesarec Helena Felc 1 0 1 1 543 3
14 Latvia Dimitri Starikov Martins Vaivars 0 2 1 0 541 3
15 Estonia Maria Kesa Uve Poom 0 0 0 3 535 3
16 Bulgaria Hristina Ivanova Lilyana Angelova 1 2 0 0 522 3
0/5 (0 Reviews)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.